Free Tool
USCIS Processing Time Lookup
Select a form type and optionally a service center to see current estimated processing times. Compare centers to find the fastest option for your case.
| Form | Service Center | Processing Range | Average |
|---|---|---|---|
| I-130 | California Service Center | 11.5-18 months | 14 months |
| I-130 | Nebraska Service Center | 10-16.5 months | 13 months |
| I-130 | Texas Service Center | 12-19 months | 15 months |
| I-130 | Vermont Service Center | 9.5-15 months | 12 months |
| I-130 | Potomac Service Center | 13-20 months | 16 months |
| I-130 | National Benefits Center | 11-17 months | 14 months |
| I-140 | California Service Center | 5-8 months | 6 months |
| I-140 | Nebraska Service Center | 6-10 months | 8 months |
| I-140 | Texas Service Center | 5.5-9 months | 7 months |
| I-140 | Vermont Service Center | 4-7 months | 5 months |
| I-140 | Potomac Service Center | 6-9.5 months | 7 months |
| I-140 | National Benefits Center | 5-8.5 months | 6 months |
| I-485 | California Service Center | 8-14 months | 11 months |
| I-485 | Nebraska Service Center | 7.5-13 months | 10 months |
| I-485 | Texas Service Center | 9-15 months | 12 months |
| I-485 | Vermont Service Center | 7-12 months | 9 months |
| I-485 | Potomac Service Center | 10-16 months | 13 months |
| I-485 | National Benefits Center | 8.5-14.5 months | 11 months |
| I-765 | California Service Center | 3-7 months | 5 months |
| I-765 | Nebraska Service Center | 2.5-6 months | 4 months |
| I-765 | Texas Service Center | 3.5-7.5 months | 5 months |
| I-765 | Vermont Service Center | 2-5 months | 3 months |
| I-765 | Potomac Service Center | 4-8 months | 6 months |
| I-765 | National Benefits Center | 3-6.5 months | 4 months |
| I-131 | California Service Center | 3-6 months | 4 months |
| I-131 | Nebraska Service Center | 2.5-5.5 months | 4 months |
| I-131 | Texas Service Center | 3.5-6.5 months | 5 months |
| I-131 | Vermont Service Center | 2-5 months | 3 months |
| I-131 | Potomac Service Center | 4-7 months | 5 months |
| I-131 | National Benefits Center | 3-6 months | 4 months |
| N-400 | California Service Center | 7-12 months | 9 months |
| N-400 | Nebraska Service Center | 6-10 months | 8 months |
| N-400 | Texas Service Center | 8-13 months | 10 months |
| N-400 | Vermont Service Center | 5.5-9 months | 7 months |
| N-400 | Potomac Service Center | 9-14 months | 11 months |
| N-400 | National Benefits Center | 7-11 months | 9 months |
| I-90 | California Service Center | 6-12 months | 9 months |
| I-90 | Nebraska Service Center | 5-10 months | 7 months |
| I-90 | Texas Service Center | 7-13 months | 10 months |
| I-90 | Vermont Service Center | 4.5-9 months | 6 months |
| I-90 | Potomac Service Center | 8-14 months | 11 months |
| I-90 | National Benefits Center | 6-11 months | 8 months |
| I-751 | California Service Center | 12-22 months | 17 months |
| I-751 | Nebraska Service Center | 10-18 months | 14 months |
| I-751 | Texas Service Center | 14-24 months | 19 months |
| I-751 | Vermont Service Center | 11-20 months | 15 months |
| I-751 | Potomac Service Center | 15-26 months | 20 months |
| I-751 | National Benefits Center | 12-21 months | 16 months |
| I-129F | California Service Center | 10-16 months | 13 months |
| I-129F | Nebraska Service Center | 9-14 months | 11 months |
| I-129F | Texas Service Center | 11-17 months | 14 months |
| I-129F | Vermont Service Center | 8-13 months | 10 months |
| I-129F | Potomac Service Center | 12-18 months | 15 months |
| I-129F | National Benefits Center | 10-15 months | 12 months |
| I-821D | California Service Center | 3-8 months | 5 months |
| I-821D | Nebraska Service Center | 2-6 months | 4 months |
| I-821D | Texas Service Center | 3-7 months | 5 months |
| I-821D | Vermont Service Center | 2-5 months | 3 months |
| I-821D | Potomac Service Center | 4-8 months | 6 months |
| I-821D | National Benefits Center | 3-7 months | 5 months |
Ready to File Your Forms?
ImmigrationKit prepares your forms with AI guidance, error checking, and evidence checklists.
Start My PetitionProcessing times shown are estimates based on publicly available USCIS data and may not reflect current conditions. Actual processing times vary. Check USCIS.gov/processing-times for the most current information. ImmigrationKit is a document preparation service, not a law firm. We do not provide legal advice or immigration strategy recommendations. Results may vary. Consult a qualified immigration attorney for complex cases.